active

Prices Season 2012/2013

  Type A Standard Type A Standard XL Type A De Luxe Type B Standard Type B De Luxe Type B Combi
28-01-2012 / 18-02-2012 € 400 € 450 € 450 € 750 € 850 € 800
18-02-2012 / 03-03-2012 € 800 € 900 € 900 € 1.500 € 1.600 € 1.500
03-03-2012 / 17-03-2012 € 400 € 450 € 450 € 750 € 850 € 800
17-03-2012 / 14-04-2012 € 300 € 350 € 350 € 500 € 550 € 525
14-04-2012 / 30-06-2012 € 250 € 275 € 275 € 300 € 350 € 400
30-06-2012 / 01-09-2012 € 300 € 350 € 350 € 500 € 550 € 525
01-09-2012 / 10-11-2012 € 250 € 275 € 275 € 300 € 350 € 400
10-11-2012 / 22-12-2011 € 350 € 375 € 375 € 550 € 550 € 525
22-12-2012 / 05-01-2013 € 800 € 1.000 € 1.000 € 1.700 € 1.700 € 1.600
05-01-2013 / 02-02-2013 € 300 € 350 € 350 € 550 € 550 € 525
02-02-2013 / 09-02-2013 € 400 € 450 € 450 € 850 € 850 € 800
09-02-2013 / 02-03-2013 € 800 € 900 € 900 € 1.600 € 1.600 € 1.500
02-03-2013 / 16-03-2013 € 400 € 450 € 450 € 850 € 850 € 800
16-03-2013 / 06-04-2013 € 300 € 350 € 350 € 550 € 550 € 525
27-04-2013 / 29-06-2013 € 250 € 275 € 275 € 350 € 350 € 400
29-06-2013 / 31-08-2013 € 300 € 350 € 350 € 550 € 550 € 525
31-08-2013 / 26-10-2013 € 250 € 275 € 275 € 350 € 350 € 400
Eindreiniging/Endreinigung/Final Cleaning € 50 € 50 € 50 € 100 € 100 € 100
  More info More info More info More info More info More info

  • All vacation apartments are supposed to be booked from saturday to saturday.
  • Local taxes (upon the age of 14 jears) € 2,00 a person/night
  • Pets on request € 5,00 a pet/night.
  • Internet € 2,00 /night
  • Deposit € 100,00 (repaid at departure)
  • All prices are for one week and one apartment including turnover tax.
  • All bed sheets are changed upon arrival.
  • Towels are supposed to be brought along.
  • Prices are subject to change without notice.
  • Learn more about our apartments.